
11,400/-
TATAMOTORS | [email protected]/- | 29-12-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
189/- | 188/- | 185/- | 184/- |
TARGET HIT | |||
-
00
days
-
00
hours
-
00
minutes
-
00
seconds
TATAMOTORS | [email protected]/- | 29-12-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
189/- | 188/- | 185/- | 184/- |
TARGET HIT | |||
days
hours
minutes
seconds
No Comments
Leave a comment Cancel