
5,225/-
ICICIBANK-CE-SP-480 | [email protected] 3.8/- | 10-11-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
4.6/- | 3.4/- | 5.7/- | 7.6/- |
TARGET HIT | |||
-
00
days
-
00
hours
-
00
minutes
-
00
seconds
ICICIBANK-CE-SP-480 | [email protected] 3.8/- | 10-11-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
4.6/- | 3.4/- | 5.7/- | 7.6/- |
TARGET HIT | |||
days
hours
minutes
seconds
No Comments
Leave a comment Cancel