
-975/-
TCS-CE-SP-2800 | [email protected] 23.25/- | 12-11-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
17/- | 20/- | 34.8/- | 46.5/- |
STOPLOSS HIT | |||
-
00
days
-
00
hours
-
00
minutes
-
00
seconds
TCS-CE-SP-2800 | [email protected] 23.25/- | 12-11-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
17/- | 20/- | 34.8/- | 46.5/- |
STOPLOSS HIT | |||
days
hours
minutes
seconds
No Comments
Leave a comment Cancel