
15,960/-
TATAMOTORS-CE-SP-180 | [email protected] 2.8/- | 17-11-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
2/- | 2.4/- | 4.2/- | 5.6/- |
TARGET HIT | |||
-
00
days
-
00
hours
-
00
minutes
-
00
seconds
TATAMOTORS-CE-SP-180 | [email protected] 2.8/- | 17-11-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
2/- | 2.4/- | 4.2/- | 5.6/- |
TARGET HIT | |||
days
hours
minutes
seconds
No Comments
Leave a comment Cancel