
3,420/-
TATAMOTORS-PE-SP-150 | [email protected] 1.2/- | 18-11-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
0.8/- | 1/- | 1.8/- | 2.4/- |
TARGET HIT | |||
-
00
days
-
00
hours
-
00
minutes
-
00
seconds
TATAMOTORS-PE-SP-150 | [email protected] 1.2/- | 18-11-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
0.8/- | 1/- | 1.8/- | 2.4/- |
TARGET HIT | |||
days
hours
minutes
seconds
No Comments
Leave a comment Cancel