
3,060/-
INFY-CE-SP-1200 | [email protected] 10.2/- | 20-11-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
8/- | 9.1/- | 15.3/- | 20.4/- |
TARGET HIT | |||
-
00
days
-
00
hours
-
00
minutes
-
00
seconds
INFY-CE-SP-1200 | [email protected] 10.2/- | 20-11-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
8/- | 9.1/- | 15.3/- | 20.4/- |
TARGET HIT | |||
days
hours
minutes
seconds
No Comments
Leave a comment Cancel