
-2,625/-
TITAN-CE-SP-1450 | [email protected] 26.5/- | 01-12-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
21/- | 23/- | 33/- | 40/- |
STOP LOSS HIT | |||
-
00
days
-
00
hours
-
00
minutes
-
00
seconds
TITAN-CE-SP-1450 | [email protected] 26.5/- | 01-12-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
21/- | 23/- | 33/- | 40/- |
STOP LOSS HIT | |||
days
hours
minutes
seconds
No Comments
Leave a comment Cancel