
3,780/-
JSWSTEEL-PE-SP-340 | [email protected] 5.8/- | 03-12-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
4.5/- | 5/- | 7.2/- | 9.5/- |
TARGET HIT | |||
-
00
days
-
00
hours
-
00
minutes
-
00
seconds
JSWSTEEL-PE-SP-340 | [email protected] 5.8/- | 03-12-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
4.5/- | 5/- | 7.2/- | 9.5/- |
TARGET HIT | |||
days
hours
minutes
seconds
No Comments
Leave a comment Cancel