
6,580/-
SUNPHARMA-CE-SP-600 | [email protected] 9.55/- | 04-12-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
7/- | 8.8/- | 14.25/- | 19.1/- |
TARGET HIT | |||
-
00
days
-
00
hours
-
00
minutes
-
00
seconds
SUNPHARMA-CE-SP-600 | [email protected] 9.55/- | 04-12-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
7/- | 8.8/- | 14.25/- | 19.1/- |
TARGET HIT | |||
days
hours
minutes
seconds
No Comments
Leave a comment Cancel