
6,000/-
ADANIPORT-PE-SP-420 | [email protected] 3.2/- | 21-12-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
2/- | 2.7/- | 4.8/- | 5.6/- |
TARGET HIT | |||
-
00
days
-
00
hours
-
00
minutes
-
00
seconds
ADANIPORT-PE-SP-420 | [email protected] 3.2/- | 21-12-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
2/- | 2.7/- | 4.8/- | 5.6/- |
TARGET HIT | |||
days
hours
minutes
seconds
No Comments
Leave a comment Cancel