
5,087.5/-
ICICIBANK-CE-SP-530 | [email protected] 1.8/- | 23-12-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
1/- | 1.3/- | 3.6/- | 5.5/- |
TARGET HIT | |||
-
00
days
-
00
hours
-
00
minutes
-
00
seconds
ICICIBANK-CE-SP-530 | [email protected] 1.8/- | 23-12-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
1/- | 1.3/- | 3.6/- | 5.5/- |
TARGET HIT | |||
days
hours
minutes
seconds
No Comments
Leave a comment Cancel