
-990/-
INFY-CE-SP-1400 | [email protected] 8.15/- | 12-01-2021 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
6.5/- | 7.2/- | 10/- | 12/- |
STOP LOSS HIT | |||
-
00
days
-
00
hours
-
00
minutes
-
00
seconds
INFY-CE-SP-1400 | [email protected] 8.15/- | 12-01-2021 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
6.5/- | 7.2/- | 10/- | 12/- |
STOP LOSS HIT | |||
days
hours
minutes
seconds
No Comments
Leave a comment Cancel