
1,000/-
RELIANCE-PE-SP-2020 | [email protected] 8.5/- | 22-01-2021 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
6.5/- | 7/- | 10/- | 12.5/- |
TARGET HIT | |||
-
00
days
-
00
hours
-
00
minutes
-
00
seconds
RELIANCE-PE-SP-2020 | [email protected] 8.5/- | 22-01-2021 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
6.5/- | 7/- | 10/- | 12.5/- |
TARGET HIT | |||
days
hours
minutes
seconds
No Comments
Leave a comment Cancel