
862.5/-
TITAN-CE-SP-1460 | [email protected] 9.35/- | 28-01-2021 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
8/- | 8.8/- | 10.5/- | 11.8/- |
TARGET HIT | |||
-
00
days
-
00
hours
-
00
minutes
-
00
seconds
TITAN-CE-SP-1460 | [email protected] 9.35/- | 28-01-2021 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
8/- | 8.8/- | 10.5/- | 11.8/- |
TARGET HIT | |||
days
hours
minutes
seconds
No Comments
Leave a comment Cancel