
-2025/-
JSWSTEEL-CE-SP-420 | [email protected] 3.35/- | 29-01-2021 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
2/- | 2.6/- | 4/- | 5/- |
STOP LOSS HIT | |||
-
00
days
-
00
hours
-
00
minutes
-
00
seconds
JSWSTEEL-CE-SP-420 | [email protected] 3.35/- | 29-01-2021 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
2/- | 2.6/- | 4/- | 5/- |
STOP LOSS HIT | |||
days
hours
minutes
seconds
No Comments
Leave a comment Cancel