
1500/-
MRF-PE-SP-89000 | [email protected] 1450/- | 16-02-2021 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
1200/- | 1300/- | 1600/- | 1800/- |
TARGET HIT | |||
-
00
days
-
00
hours
-
00
minutes
-
00
seconds
MRF-PE-SP-89000 | [email protected] 1450/- | 16-02-2021 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
1200/- | 1300/- | 1600/- | 1800/- |
TARGET HIT | |||
days
hours
minutes
seconds
No Comments
Leave a comment Cancel