
-1,750/-
IDEA-CE-SP-14 | [email protected] 0.2/- | 12-02-2021 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
0.15/- | 0.17/- | 0.25/- | 0.3/- |
STOP LOSS HIT | |||
-
00
days
-
00
hours
-
00
minutes
-
00
seconds
IDEA-CE-SP-14 | [email protected] 0.2/- | 12-02-2021 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
0.15/- | 0.17/- | 0.25/- | 0.3/- |
STOP LOSS HIT | |||
days
hours
minutes
seconds
No Comments
Leave a comment Cancel