
7360
ITC-CE-SP-180 | [email protected] 4.6/- | 09-11-2020 | |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
3.4/- | 4/- | 6.9/- | 9.2/- |
TARGET HIT |
ITC @ 205 | . | DATE | TIME |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
200 | 202 | 210 | 215 |
ITC @ 205 | . | DATE | TIME |
---|---|---|---|
STOP LOSS-2 | STOP LOSS-1 | TARGET-1 | TARGET-2 |
200 | 202 | 210 | 215 |
No Comments
Leave a comment Cancel